Label Info
- Serving Size
- 1 Capsule
- Servings Per Container
- 30
Amount Per Serving | Amount | DV% ** |
---|---|---|
Sodium | 5mg | <1% |
Proprietary Blend | 287mg | † |
Beta-1,3/1,6- Glucans (Saccharomyces cerevisiae) | ||
Lactobacillus acidophilus La-14 | 1.5 billion CFU ‡ | |
Lactobacillus paracasei Lpc-37 | 1.75 billion CFU | |
Lactobacillus rhamnosus, HN001 | 1.6 billion CFU ‡ | |
Lactobacillus rhamnosus, GG | 1 billion CFU ‡ | |
Bifidobacterium lactis Bi-07 | 100 million CFU ‡ | |
Lactobacillus acidophilus, NCFM | 20 million CFU ‡ |
- Other Ingredients
Hydroxypropyl Methylcellulose, Microcrystalline Cellulose, Silica, Magnesium Stearate, Sodium Alginate.
* These statements have not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
** % Daily Value are based on a 2,000 calorie diet.
† Daily Value not established.
‡ At time of manufacture.